| A. CRUDE OIL PRODUCTION – PERFORMANCE | |||||||||
Month / Period | Planned Target (MMT) | Actual Production (MMT) | %age achievement | Surplus(+) Shortfall(-) Vis-à-vis target (%age) | Surplus(+) Shortfall(-) over last year (%age) | |||||
March, 2012* | 3.275 | 3.218 | 98.2 | -1.8 | -2.9 | |||||
April-March, 2012* | 38.194 | 38.087 | 99.7 | -0.3 | 1.0 | |||||
April-March, 2011 |
| 37.712 |
|
|
| |||||
MMT: Million Metric Tonnes. |
|
| *: Provisional. | |||||||
|
|
|
|
| ||||||
Company / State | Planned Target (MMT) | Actual Production (MMT) | %age achievement | Surplus(+) Shortfall(-) (%age) | ||||||
ONGC | 2.0390 | 1.9560 | 95.9 | -4.1 | ||||||
Gujarat | 0.4640 | 0.4520 | 97.4 |
| ||||||
Andhra Pradesh | 0.0180 | 0.0280 | 155.6 |
| ||||||
Tamil Nadu | 0.0160 | 0.0200 | 125.0 |
| ||||||
Assam | 0.1010 | 0.1010 | 100.0 |
| ||||||
Mumbai Region (incl Mumbai High) | 1.4400 | 1.3550 | 94.1 |
| ||||||
OIL | 0.3220 | 0.3319 | 103.1 | 3.1 | ||||||
Assam | 0.3203 | 0.3300 | 103.1 |
| ||||||
Arunachal Pradesh | 0.0017 | 0.0018 | 108.9 |
| ||||||
PRIVATE/JVC | 0.9144 | 0.9300 | 101.7 | 1.7 | ||||||
TOTAL | 3.2754 | 3.2179 | 98.2 | -1.8 | ||||||
| ||||||||||
Company / State | Reasons for shortfall | |||||||||
ONGC (Mumbai High Offshore) | Less than anticipated oil gain from development wells. Production effected due to high water cut, less than anticipated oil gain from Vasai East. Control of Oil production due to high GOR for bettter reservoir management. | |||||||||
ONGC (Gujarat) | Poor influx and increasing water cut trend. Major mechanincal maintenance of compressors at Gandhar. | |||||||||
PRIVATE/JVC (Offshore) | Oil production is less due to unplanned shutdown, delay in well intervention & underperformance of MA # 4 well. | |||||||||
A statement showing Crude Oil Production during March, 2012 and cumulatively for the period April- March, 2012 vis-à-vis 2010-11 planned production is at Annexure-I. | ||||||||||
| ||||||||||
| ||||||||||
(IN TERMS OF CRUDE THROUGHPUT) | ||||||||||
|
|
|
|
|
|
|
| |||
Month / Period | Planned Target (MMT) | Actual Production (MMT) | %age achievement | Surplus(+) Shortfall(-) Vis-à-vis target (in %age) | Surplus(+) Shortfall(-) over last year (in %age) | |||||
March, 2012* | 14.72 | 15.24 | 103.5 | 3.5 | 1.6 | |||||
April-March, 2012* | 163.61 | 170.15 | 104.0 | 4.0 | 3.2 | |||||
April- March, 2011 |
| 164.85 |
|
|
| |||||
*: Provisional. |
|
|
|
|
|
| ||||
The crude throughput in IOC (Guwahati, Brauni, Koyali, Haldia, & Mathura ), BPCL (Mumbai & Kochi), HPCL (Mumbai), ONGC Tatipaka and RIL Jamnagar refineries have exceeded their planned target. | ||||||||||
The crude throughput in IOC (Digboi, Bongaigaon & Panipat), HPCL (Visakh), CPCL (Manali & Narimanam (CBR)), NRL (Numaligarh), MRPL Mangalore & EOL (Vadinar) refineries was less than their planned target. | ||||||||||
| ||||||||||
Company / State | Reasons for shortfall | |||||||||
IOCL,Panipat | ● T'put marginally lower than OIE target in view of high intermediate stock. | |||||||||
HPCL, Visakh | ● T'put during March'12 was lower than the MOU Excellent Target due to feed regulation of CDUs in view of DHDS limitations. | |||||||||
A statement showing refinery-wise production during the month of March, 2012 and cumulatively for the period April- March, 2012 vis-à-vis 2010-11 planned target is at Annexure-II. | ||||||||||
| ||||||||||
| ||||||||||
Month | Utilisation (%) | Period | Utilisation (%) | |||||||
March, 2012* | 111.8 | April- March, 2012 | 105.9 | |||||||
March, 2011 | 113.7 | April- March, 2011 | 106.1 | |||||||
| ||||||||||
The refinery-wise details of the capacity utilisation during March, 2012 and cumulatively for the period April- March, 2012 vis-a-vis 2010-11 are given in Annexure-III. | ||||||||||
Natural Gas Production – performance | ||||||||||
|
|
|
|
|
|
|
| |||
Month / Period | Planned Target (MCM) | Actual Production (MCM) | %age achieve-ment | Surplus(+) Shortfall(-) Vis-à-vis target (%age) | Surplus(+) Shortfall(-) over last year (%age) | |||||
March, 2012* | 4476.6 | 3849.5 | 86.0 | -14.0 | -10.1 | |||||
April-March, 2012* | 51678.8 | 47549.4 | 92.0 | -8.0 | -8.9 | |||||
April-March, 2011 |
| 52222.1 |
|
|
| |||||
MCM: Million Cubic Metres.
|
|
| *: Provisional. | |||||||
| ||||||||||
Company / State | Planned Target (MCM) | Actual Production (MCM) | %age achievement | Surplus(+) Shortfall(-) (%age) | ||||||
ONGC | 2062.8 | 2059.3 | 99.8 | -0.2 | ||||||
Gujarat | 150.7 | 175.3 | 116.4 |
| ||||||
Rajasthan | 1.3 | 1.2 | 91.4 |
| ||||||
Andhra Pradesh | 106.3 | 117.9 | 110.9 |
| ||||||
Tamil Nadu | 98.8 | 102.8 | 104.1 |
| ||||||
Assam | 41.3 | 43.5 | 105.5 |
| ||||||
Tripura | 49.1 | 55.7 | 113.4 |
| ||||||
Mumbai High Offshore | 1615.4 | 1562.9 | 96.8 |
| ||||||
OIL | 218.1 | 227.3 | 104.2 | 4.2 | ||||||
Assam | 196.6 | 209.2 | 106.4 |
| ||||||
Arunachal Pradesh | 1.6 | 1.4 | 92.7 |
| ||||||
Rajasthan | 19.9 | 16.7 | 84.0 |
| ||||||
PRIVATE/JVC | 2195.7 | 1562.8 | 71.2 | -28.8 | ||||||
Onshore $ | 75.8 | 59.3 | 78.2 |
| ||||||
Offshore | 2119.9 | 1503.5 | 70.9 |
| ||||||
TOTAL | 4476.6 | 3849.5 | 86.0 | -14.0 | ||||||
$: Including Coal Bed Methane production. | ||||||||||
| ||||||||||
Company / State | Reasons for shortfall | |||||||||
ONGC (Mumbai High Off-shore) | Less than anticipated production from C- Series and B-22 field. Delayed development of rig in North Tapti. | |||||||||
ONGC (Rajasthan) | Less offtake by M/s. RRVUNL | |||||||||
OIL (Rajasthan) | One out of the two gas turbines of RRVUNL was shutdown for 15 days during March, 2012. | |||||||||
PRIVATE/JVC (KG-DWN-98/3 Off-shore) | Oil/Gas production is less in D1, D3 & MA fields. Total 6 wells in D1,D3 and 1 well in MA have ceased to flow due to water/sand ingress. | |||||||||
PRIVATE/JVC (Assam) | Intermittent flow from wells K # 2,3 & 7 and water ingress issues in wellbores. No gas producion from Bheema field due to water loading in well. Natural decline of NSA field. | |||||||||
PRIVATE/JVC (West Bengal) | CBM produced in smalll quantities are being internally used and flared as no market in near vicinity. | |||||||||
PRIVATE/JVC (Arunachal Pradesh) | Only producing well Amguri # 14 ceased to flow since Oct., 2011 due to sand ingress in wellbore. | |||||||||
PRIVATE/JVC (Rajasthan) | Gas production is less due to decline in NANG production from RDG field. | |||||||||
A statement showing natural gas production during March, 2012 and cumulatively for the period April- March, 2012 vis-à-vis 2010-11 is at Annexure-IV. | ||||||||||
24 April 2012